Hafele ZENITH Digital Lock
Key Features :
- Finger Print, RFID, Pincode, Key Access, Mobile Access.
- 2-WAY VIDEO COMMUNICATION.
- Wi‐Fi CONTROL VIA HÄFELE SMART LIVING APP.
- TYPE‐C USB EMERGENCY POWER SUPPLY.
- 1 administrator (fingerprint / key card / PIN code)..100 users (fingerprint / password).
- 200 key-card users.
Call for price: 01842 190185 & 01730 190185
Mail for quotation at : info@priotoma-bangla.com
- Description
- Additional information
- Reviews (0)
Description
Hafele ZENITH Digital Lock Features :
| Product name | Hafele ZENITH Digital Lock |
| Code | 499.21.225 |
| Brand | Hafele |
| Product Type | Digital Lock |
| Finish | Dark Grey |
| Standard Door Thickness | 35‐110mm |
| For stile width min. | 120 mm |
| Outside backplate height | 344 mm |
| Outside backplate width | 74 mm |
| Outside lock depth | 78 mm |
| Model | ZENITH – ML2501W |
| Power source | Li-Ion battery 5000 mAh |
| Door type | Wooden |
| Opening type door | Swing door |
| Door gap for wooden door | Min 3mm |
| Optional accessories | Hand remote 912.20.657 |
| Operating temperature | -20 – 75 °C |
| For stile width min. | 120 mm |
| Supplied with | Accessories included: • 2 Big cards (85 x 54mm) & 2 Small cards (40 x 25mm) • 2 Mechanical keys • 1 screw and spindle set • 1 Li-Ion battery • 1 mortise |
Additional information
| Brands | Hafele |
|---|






















Reviews
There are no reviews yet.